Serie NX I/O
Prestazioni e praticità per il controllo macchina
Il moderno controllo macchina richiede una sincronizzazione degli assi di movimento a livello di sistema con un'accuratezza dell'ordine di microsecondi. Il sistema NX I/O offre questa accuratezza e ripetibilità dei tempi per una vasta gamma di ingressi e uscite. Il bus interno ad altissima velocità è sincronizzato con l'orologio distribuito della rete EtherCAT, che permette di ottenere un funzionamento deterministico degli I/O a livello di sistema.
- L'abbinamento ideale per i Controllori Sysmac di automazione delle macchine e i PLC serie CJ2
- Aggiornamenti I/O sincroni, a livello di sistema, con jitter inferiore a 1 μs tramite EtherCAT
- Alta densità: fino a 16 segnali digitali o 8 analogici su una larghezza di 12 mm
- Terminali di collegamento rimovibili per facilitare l'assemblaggio e il collaudo del sistema
Caratteristiche ed info per ordinare
| Prodotto | Type of module | Linear analog input type | Temperature input type | Linear analog output type | Digital input type | Digital output type | Connection method | Number of analog inputs | Number of analog outputs | Number of digital inputs | Number of digital outputs | Number of encoder input channels | Number of pulse input channels | Number of pulse output channels | Resolution of the analog inputs | Resolution of the analog outputs | Input circuit type | Conversion time | Control function | Heater burnout detection | Permitted voltage at input | Output current | Short-circuit protected outputs | Max. encoder input frequency | Max. pulse output frequency | Signal processing | Suitable for safety functions | Memory size | With certification | Communication port(s) | Number of communication ports | I/O connection type | Number of IOV (V+) terminals | Number of IOG (V-) terminals | Number of FG terminals | Descrizione | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Analog I/O | 4 to 20 mA | None | None | 2 | 0 | 13 Bit | 0 Bit | Differential | 0.5 ms/unit | Free running | No | Push-in | Serie NX, 2 Ingressi analogici 4..20 mA, diff., ris 8000 punti, agg. 250 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | 4 to 20 mA | None | None | 2 | 0 | 15 Bit | 0 Bit | Differential | 0.02 ms/unit | Synchronous | No | Push-in | Serie NX, 2 Ingressi analogici 4..20 mA, diff., ris 30000 punti, agg.10 micro/Ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 2 | 0 | 13 Bit | 0 Bit | Differential | 0.5 ms/unit | Free running | No | Push-in | Serie NX, 2 Ingressi analogici -10..+10V, diff., ris 8000 punti, agg. 250 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 2 | 0 | 15 Bit | 0 Bit | Differential | 0.02 ms/unit | Synchronous | No | Push-in | Serie NX, 2 Ingressi analogici -10..+10V, diff., ris 30000 punti, agg. 10 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | 4 to 20 mA | None | None | 4 | 0 | 15 Bit | 0 Bit | Differential | 0.04 ms/unit | Synchronous | No | Push-in | Serie NX, 4 ingressi analogici 4..20 mA, diff., Risoluzione 30000 punti, agg. 10 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 4 | 0 | 13 Bit | 0 Bit | Single-ended | 1 ms/unit | Free running | No | Push-in | Modulo I/O serie NX, 4 Ingressi analogici -10..+10V, single ended, 8000 punti, 250 µs/ch, Push-In Plus |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 4 | 0 | 13 Bit | 0 Bit | Differential | 1 ms/unit | Free running | No | Push-in | Serie NX, 4 ingressi analogici -10..+10V, diff., Risoluzione 8000 punti, agg. 250 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 4 | 0 | 15 Bit | 0 Bit | Differential | 0.04 ms/unit | Synchronous | No | Push-in | Serie NX, 4 ingressi analogici -10..+10V, diff., Risoluzione 30000 punti, agg. 10 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | 4 to 20 mA | None | None | 8 | 0 | 15 Bit | 0 Bit | Differential | 0.08 ms/unit | Synchronous | No | Push-in | Serie NX, 8 ingressi analogici 4..20mA, diff., risoluzione 30000 punti agg. 10 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 8 | 0 | 13 Bit | 0 Bit | Single-ended | 2 ms/unit | Free running | No | Push-in | Modulo I/O serie NX, 8 Ingressi analogici -10..+10V, single ended, 8000 punti, 250 µs/ch, Push-In Plus |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 8 | 0 | 13 Bit | 0 Bit | Differential | 2 ms/unit | Free running | No | Push-in | Serie NX, 8 ingressi analogici -10..+10V, diff., risoluzione 8000 punti agg. 250 µs/ch |
|
||||||||||||||||||||||
|
|
Analog I/O | -10 to 10 V | None | None | 8 | 0 | 15 Bit | 0 Bit | Differential | 0.08 ms/unit | Synchronous | No | Push-in | Serie NX, 8 ingressi analogici -10..+10V, diff., risoluzione 30000 punti agg. 10 µs/ch |
|
||||||||||||||||||||||
|
|
Communication | Free running | No | Serial RS-232C | 1 | Serie NX. Porta di comunicazione seriale RS232C. Connettore Push-In |
|
||||||||||||||||||||||||||||||
|
|
Communication | Free running | No | Serial RS-422, Serial RS-485 | 1 | Modulo I/O serie NX, Porta di comunicazione seriale RS422/485 |
|
||||||||||||||||||||||||||||||
|
|
Communication | Free running | No | Serial RS-232C | 1 | Serie NX.2 porte di comunicazione seriale RS232C. Connettori sub-D |
|
||||||||||||||||||||||||||||||
|
|
Communication | Yes | EtherNet/IP, Other | 3 | Gateway di sicurezza per sicurezza CIP, slot per scheda SD, connessione iBus fino a 10 A, interfaccia 1: porta Ethernet/IP, interfaccia 2: porte di commutazione sicurezza CIP |
|
|||||||||||||||||||||||||||||||
|
|
Encoder input | Incremental encoder, NPN, Voltage pulse | NPN, PWM | 2 | 6 | 1 | 1000 kHz | 0 kHz | Free running, Synchronous, Task period prioritized | No | Push-in | 0 | 2 | High-speed counter unit ideal for edge control, achieving high-speed response and high-resolution performance (Channnels 2(NPN), Max response frequency 1 MHz, 5 V/24 V voltage input) |
|
||||||||||||||||||||||
|
|
Encoder input | Incremental encoder, PNP, Voltage pulse | PNP, PWM | 2 | 6 | 1 | 1000 kHz | 0 kHz | Free running, Synchronous, Task period prioritized | No | Push-in | 2 | 0 | High-speed counter unit ideal for edge control, achieving high-speed response and high-resolution performance (Channnels 2(PNP), Max response frequency 1 MHz, 5 V/24 V voltage input) |
|
||||||||||||||||||||||
|
|
Encoder input | Incremental encoder, Line driver (RS-422), NPN | NPN, PWM | 2 | 6 | 1 | 4000 kHz | 0 kHz | Free running, Synchronous, Task period prioritized | No | Push-in | 0 | 2 | High-speed counter unit ideal for edge control, achieving high-speed response and high-resolution performance (Channnels 2 (In 6(NPN), Out 6(NPN)), Max response frequency 4 MHz, RS-422 Line receiver input) |
|
||||||||||||||||||||||
|
|
Encoder input | Incremental encoder, Line driver (RS-422), PNP | PNP, PWM | 2 | 6 | 1 | 4000 kHz | 0 kHz | Free running, Synchronous, Task period prioritized | No | Push-in | 2 | 0 | High-speed counter unit ideal for edge control, achieving high-speed response and high-resolution performance(Channnels 2 (In 6(PNP), Out 6(PNP)), Max response frequency 4 MHz, RS-422 Line receiver input) |
|
Hai bisogno di assistenza?
Siamo qui per aiutarti! Mettiti in contatto con noi e i nostri specialisti ti aiuteranno a trovare la soluzione migliore per la tua azienda.
Contattaci Serie NX I/O
ATTENZIONE! Non utilizzare questo modulo di contatto per i prodotti medicali Omron, per i quali vi invitiamo a consultare il sito Corman alla sezione Assistenza Tecnica.
Grazie per averci sottoposto la tua richiesta. Ti risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
Preventivo per Serie NX I/O
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.
Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
-
OMRON NX Series, IP20 IOs
Discover the NX Series which offering IP20 IO units as part of the fully integrated solution offered by OMRON. ✓ Simplicity for advance control ✓ Minimize stock and increase flexibility thanks to open connectivity ✓ Compact design to save space in the cabinets. The size that counts, just 12mm width per IO unit ✓ Features to provide the easiest maintenance possible ✓ Extended IO Portfolio offering more than 100 available models ✓ High-precision synchronization ✓ Flexible topologies supported ✓ Distributed and integrated Safety solution (safety controllers and IOs) The choice is yours. Visit our NX Series product website:
01:48
OMRON NX Series, IP20 IOs
Discover the NX Series which offering IP20 IO units as part of the fully integrated solution offered by OMRON. ✓ Simplicity for advance control ✓ Minimize stock and increase flexibility thanks to open connectivity ✓ Compact design to save space in the cabinets. The size that counts, just 12mm width per IO unit ✓ Features to provide the easiest maintenance possible ✓ Extended IO Portfolio offering more than 100 available models ✓ High-precision synchronization ✓ Flexible topologies supported ✓ Distributed and integrated Safety solution (safety controllers and IOs) The choice is yours. Visit our NX Series product website:Caratteristiche
Soluzioni integrate
-
NX IO Series: A fully integrated solution based on Sysmac
Discover the OMRON NX IO Series. A fully integrated solution based on Sysmac controllers – designed to make advanced control simple. The Sysmac Studio platform offers the easiest way to set up and use I/Os: just plug and play. The NX Series is part of the complete and integrated Sysmac solution, connecting everything from the sensor level to the IoT layer with one controller, one software, and one network. #OMRON #Sysmac #NXSeries #IndustrialAutomation
00:32
-
OMRON NX Series – Optimized stock, maximum flexibility
NX Series of IP20 I/Os helps optimized stock and maximize flexibility. Discover the efficiency of OMRON’s NX Series! The same NX components can be used across multiple applications, reducing stock requirements. Thanks to open connectivity over major Industrial Ethernet networks, you can keep the same I/Os for all your machines. #OMRON #NXSeries #Sysmac #IndustrialAutomation
00:32
Scorte ottimizzate e flessibilità massimizzata
Scopri l'efficienza della Serie NX di OMRON!
Le scorte vengono ridotte grazie all'utilizzo degli stessi moduli NX per più applicazioni.
La flessibilità aumenta grazie alla connettività aperta sulle principali reti Ethernet.
Il formato conta
-
OMRON NX Series – Compact I/O units for efficient cabinet design
Are you ready to discover the most compact design for your cabinets? With only 12 mm width per I/O unit, the NX Series helps you save both space and cost when designing your panels. #OMRON #NXSeries #Sysmac #IndustrialAutomation #CompactDesign #ControlPanels
00:31
-
Save time in maintenance with OMRON NX Series I/Os
Save time in maintenance and commissioning tasks. With screwless technology and detachable blocks, NX I/O slides can be connected quickly and easily using the right cables. Fast replacements and simple handling make maintenance easier than ever, while code pins help minimize wiring mistakes. #OMRON #NXSeries #Sysmac #IndustrialAutomation #Maintenance
00:50
Manutenzione e commissioning semplificati
Risparmia tempo nelle attività di commissioning e manutenzione grazie alla tecnologia senza viti e ai blocchi staccabili.
Sostituzioni rapide che facilitano la manutenzione più semplice.
Riduci al minimo gli errori di cablaggio utilizzando i pin di codifica.
Portafoglio IO esteso
Oltre 100 modelli disponibili per offrire una gamma completa di unità IO.
La sincronizzazione precisa facilita le applicazioni di motion avanzato.
Sono supportate topologie flessibili.
Moduli IO unici sul mercato che offrono soluzioni specializzate, funzionalità aggiuntive e librerie per applicazioni specifiche.
Scopri i distintivi e brevettati moduli di controllo della temperatura NX-TC, i moduli analogici ad alta velocità NX-HAD, le soluzioni di sicurezza distribuite e integrate (controllori di sicurezza e IO) e altri moduli IO NX differenziati.
-
Extended I/O Portfolio: The OMRON NX Series offers a complete range of I/O units to cover every need
With more than 100 available models, the NX Series offers a complete range of I/O units to cover every need. Enjoy precise synchronization for advanced motion applications and support for flexible topologies. Discover unique I/O slides that bring specialized solutions, additional functionalities, and dedicated libraries for specific applications — including the patented NX-TC temperature controllers, NX-HAD high-speed analog units, and integrated safety controllers and I/Os. #OMRON #NXSeries #Sysmac #IndustrialAutomation #MotionControl
00:38
Supporto tecnico
Prodotti
-
Serie XS5 XS2 XS6
-
Sicurezza integrata nell'automazione delle macchine
-
Controllore Sysmac – Serie NJ1
-
Controller Sysmac – Serie NJ3
-
Controller Sysmac – Serie NJ5
-
Dalla singola macchina all'intera linea di produzione, sicurezza interconnessa
-
Informazioni e produttività in un controller miniaturizzato
-
Dimensioni compatte, funzioni potenti
-
Controllore Sysmac – Serie NX7
-
IO IP67 remoti su reti EtherCAT ed Ethernet/IP con funzionalità master IO Link
-
Machine controller IPC
-
Serie GI-S
-
Migliora la produttività
Area di download
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina