Specifiche
I/O system | NX I/O Bus |
Type of module | Analog I/O |
Number of analog inputs | 2 |
Temperature input type | Pt100, Pt1000 |
Linear analog input type | None |
Resolution of the analog inputs | 20 Bit |
Input circuit type | Single-ended |
Number of analog outputs | 0 |
Linear analog output type | None |
Conversion time | 60 ms/unit |
Signal processing | Free running |
IO-Link master | |
I/O connection type | Push-in |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
SIL according to IEC 61508 | None |
Degree of protection (IP) | IP20 |
Product Height (unpacked) | 100 mm |
Product Width (unpacked) | 12 mm |
Product Depth (unpacked) | 80 mm |
Product Weight (unpacked) | 70 g |
Accessori
NX-AUX02 | Pin di codifica per morsettiere NX I/O |
|
|
NX-HB3201 | Serie NX: 4 ingressi per Trasformatore Amperometrico con uscite dig. PNP di controllo per regolazione PID |
|