Specifiche
I/O system | NX I/O Bus |
Type of module | Digital I/O |
Number of digital inputs | 0 |
Digital input type | None |
OFF/ON delay | 0.1-0.8 ms |
Number of digital outputs | 8 |
Digital output type | NPN |
Permitted voltage at output | 10.2-28.8 V |
Output current | 0.5 A |
Short-circuit protected outputs | |
Connection method | 2-wire |
Signal processing | Free running, Standard speed, Synchronous |
IO-Link master | |
I/O connection type | Push-in |
Number of I/O connectors | 1 |
Detachable I/O connector | |
Suitable for safety functions | |
SIL according to IEC 61508 | None |
Communication port(s) | None |
Number of IOV (V+) terminals | 8 |
Number of IOG (V-) terminals | 0 |
Number of COM terminals | 0 |
Degree of protection (IP) | IP20 |
Product Height (unpacked) | 104.5 mm |
Product Width (unpacked) | 12 mm |
Product Depth (unpacked) | 80.1 mm |
Product Weight (unpacked) | 95 g |
Accessori
NX-AUX02 | Pin di codifica per morsettiere NX I/O |
|
|
NX-PC0010 | Serie NX, Connessioni per cablaggi I/O IOG, 16 contatti |
|