Caratteristiche ed info per ordinare
Prodotto | Shape | Sensing method | Sensing distance | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Descrizione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
L-shaped | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Light-ON | 0.17 ms | PBT | Other | 26.2 mm | 15.5 mm | 18.3 mm | Infrared light | 5-24 V | Fotocellula miniaturizzata, a forcella, forma a L, impulso luce, NPN, connettore | ||
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 26 mm | 26 mm | Infrared light | 5-24 V | Amplificati formato ad "T" a forcella 5 mm NPN impulso-luce terminali a saldare/per connettore | ||
|
Straight | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 22.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 28.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm NPN impulso-luce/buio cavo 1m | |
|
Straight | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 22.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
Straight | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 22.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm PNP impulso-luce/buio terminali a saldare/per connettore | ||
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 28.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm PNP impulso-luce/buio cavo 1m | |
|
Straight | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 25.4 mm | 22.2 mm | 6.95 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm PNP impulso-luce/buio terminali a saldare/per connettore | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 26.2 mm | 15.5 mm | 18.3 mm | Infrared light | 5-24 V | Amplificati formato ad "L" a forcella 5 mm NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 26.2 mm | 15.5 mm | 18.3 mm | Infrared light | 5-24 V | Amplificati formato ad "L" a forcella 5 mm NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 26.2 mm | 15.5 mm | 18.3 mm | Infrared light | 5-24 V | Amplificati formato ad "L" a forcella 5 mm PNP impulso-luce/buio terminali a saldare/per connettore | ||
|
L-shaped | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 26.2 mm | 15.5 mm | 18.3 mm | Infrared light | 5-24 V | Amplificati formato ad "L" a forcella 5 mm PNP con led, impulso-luce/buio terminali a saldare/per connettore | ||
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 26 mm | 26 mm | Infrared light | 5-24 V | Amplificati reflex 1...5 mm NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 28.2 mm | 26 mm | Infrared light | 5-24 V | Amplificati sbarramento 1...5 mm NPN impulso-luce/buio cavo 1m | |
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 26 mm | 26 mm | Infrared light | 5-24 V | Amplificati formato ad "T" a forcella 5 mm NPN impulso-luce/buio terminali a saldare/per connettore con spia | ||
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 26 mm | 26 mm | Infrared light | 5-24 V | Amplificati formato "T" a forcella 5 mm PNP impulso-luce/buio terminali a saldare/per connettore con spia | ||
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | Cable | 1 m | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 28.2 mm | 26 mm | Infrared light | 5-24 V | Amplificati sbarramento 1...5 mm PNP impulso-luce/buio cavo 1m | |
|
T-shaped, 7 mm | Through-beam with slot | 5 mm | Fixed | System connector | PNP | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.7 mm | 26 mm | 26 mm | Infrared light | 5-24 V | Amplificati formato "T" a forcella 5 mm PNP impulso-luce/buio terminali a saldare/per connettore con spia | ||
|
Close-mounting | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.4 mm | 26 mm | 12.8 mm | Infrared light | 5-24 V | Amplificati a forcella 5 mm, montaggio ravvicinato, NPN impulso-luce/buio terminali a saldare/per connettore | ||
|
Close-mounting | Through-beam with slot | 5 mm | Fixed | System connector | NPN | Dark-ON, Light-ON | 0.17 ms | PBT | Other | 13.4 mm | 26 mm | 12.8 mm | Infrared light | 5-24 V | SLOT 5 MM Dark-ON / Light-ON (selezionabile) NPN - Chiudi-montaggio, 50-100-mA Capacità di commutazione |
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci EE-SX47/67
ATTENZIONE! Non utilizzare questo modulo di contatto per i prodotti medicali Omron, per i quali vi invitiamo a consultare il sito Corman alla sezione Assistenza Tecnica.

Grazie per averci sottoposto la tua richiesta. Ti risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per EE-SX47/67
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadInformazioni tecniche

