E3Z
- Libreria CAD
- E3Z General Purpose Sensors, Compact plastic housing Catalogo tecnico
Thank you for downloading the E3Z General Purpose Sensors, Compact plastic housing Catalogo tecnico
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Sensori per impieghi generali con custodia compatta in plastica
Per applicazioni che richiedono precisione più elevata o per lunghe distanze è disponibile l'E3Z Laser.
- IP67 e IP69k per la massima protezione in ambienti umidi
- Elevata schermatura per maggiore immunità ai disturbi (EMC)
- Custodia robusta in PBT per elevata resistenza meccanica
One mounting
Ambient light immunity
Non è mai possibile controllare completamente le condizioni ambientali in applicazioni quali quelle che si incontrano nella logistica o nella movimentazione. L'impiego di sensori affidabili è la chiave per evitare a questi sistemi costosi fermi macchina. La luce ambiente può fornire ai sensori tradizionali un falso segnale. Grazie all'emissione sincronizzata tra ricevitore ed emettitore di qualsiasi tipo la fotocellula non va mai in errore durante il rivelamento.
EMC noise immunity

Elevata resistenza ai disturbi elettromagnetici
IP69k
Il test IP69k, secondo la norma DIN 40 050 parte 9, simula una pulizia con pressione elevata/vapore. Durante il test 14-16 l/min d'acqua a 80 ºC vengono spruzzati con differenti angolature ad una presssione di 8000-10000 kPa. Il sensore non deve rilevare superficialmente e funzionalmente alcun danno.
Prodotto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Width | Height | Depth | Type of light | Spot size | Power supply voltage | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | |||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | ||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | |||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | |||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Without M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | Without M.S.R. | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 10 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | Without M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 Pre-wired connector 3 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Without M.S.R. | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V |
Mounting brackets
E39/Y92E-B
Accessories
Mounting brackets
Quick access - snap fix for cylindrical sensors; sizes M8, M12, M18, M30 |
||
E39-L1041 |
||
E39-L441 |
||
E39-L1421 |
||
E39-L981 |
||
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified



Iscrivetevi agli aggiornamenti di prodotti
Newsletter sulle ultime novità e innovazioni in termini di prodotti, soluzioni e servizi direttamente nella vostra casella di posta.
Grazie per la tua iscrizione! Riceverai a breve una E-mail di conferma con un link per attivare il servizio. Questo sistema di iscrizione è stato scelto per ottemperare alla legge sulla privacy e garantisce la riservatezza del tuo indirizzo E-mail.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadDocumentazione di prodotto
Scarica le schede tecniche, i manuali e le brochure.
Vai al Download CenterCorsi di formazione
Accedete ai corsi di formazione offerti dai nostri tecnici qualificati. Dal livello principiante ad avanzato.
Visualizzate i corsi di formazione