V430-F
Lettore di codici a barre Ethernet per uso industriale V430-F
Il modello V430-F è il lettore di codici a barre Ethernet di classe IP65/67 per uso industriale più piccolo del mercato. Grazie alla funzione di decodifica più efficiente del settore per i codici 1D/2D o DPM con una struttura resistente e ultra-compatta, il modello V430-F è una soluzione completa che permette di superare qualsiasi sfida relativa alle attività di lettura dei codici a barre in qualsiasi condizione. Abbinando semplicità di utilizzo, prestazioni di decodifica innovative, funzione di autofocus con lente a cristalli liquidi opzionale e un fattore di forma ultra-ridotto, il modello V430-F si attesta come nuovo riferimento nel mercato dei sistemi di lettura compatti.
- Ultra-compatto (44,5 mm x 44,5 mm x 25,4 mm)
- IP65/67
- Ethernet ad alta velocità, seriale RS-232
- Algoritmi di decodifica avanzati X-Mode
- Autofocus con lente a cristalli liquidi opzionale
- EtherNet/IP , Ethernet TCP/IP
- Power over Ethernet (PoE) passivo
- Indicatori di targeting e lettura/passaggio integrati
- Interfaccia di configurazione basata sul browser WebLink
- Supporto per simboli codici a barre, 2D e postali.
Caratteristiche ed info per ordinare
| Prodotto | Number of pixels | Camera type | Autofocus | Focus distance | Field of view (width) | Decoder type | Frame rate | Illumination | Image width | Image height | Shutter type | Communication port(s) | Digital output type | Degree of protection (IP) | Descrizione | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Long Range, Autofocus 75-2000 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Long Range, Autofocus 75-2000 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Long range, Autofocus 75-1200 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 75-1200 mm | 23-417 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | White LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Long range, Autofocus 75-1200 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
0.3 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Red LED | 752 pixels | 480 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 0.3 MP Monochrome, Medium view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Medium view, Autofocus 50-300 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Medium view, Autofocus 50-300 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Medium view, Autofocus 50-300 mm, Red ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Medium view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
5.0 MP | Color | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | White LED | 2592 pixels | 1944 pixels | Rolling | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 5 MP Color, Medium view, Autofocus 50-300 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 34-183 mm | X-Mode (advanced 1D+2D+DPM) | 43 fps | High brightness red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Narrow view, Autofocus 40-150 mm, High brightness red diffused ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Narrow view, Autofocus 40-150 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED ring | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Narrow view, Autofocus 40-150 mm, Red ring light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 40-150 mm | 16-43 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Narrow view, Autofocus 40-150 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | High brightness red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP monochrome, Wide view, Autofocus 50-300 mm, High brightness red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
1.2 MP | Monochrome | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 42 fps | Red LED | 1280 pixels | 960 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP/NPN | IP65/IP67 | V430 Code Reader, 1.2 MP Monochrome, Wide view, Autofocus 50-300 mm, Red light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
5.0 MP | Color | Yes | 50-300 mm | 52-282 mm | X-Mode (advanced 1D+2D+DPM) | 5 fps | White LED | 2592 pixels | 1944 pixels | Rolling | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 5 MP Color, Wide view, Autofocus 50-300 mm, White light, X-Mode, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
|
|
0.3 MP | Monochrome | No | 102-102 mm | 67-67 mm | X-Mode (advanced 1D+2D+DPM) | 60 fps | Red LED | 752 pixels | 480 pixels | Global | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C | PNP | IP65/IP67 | V430 Code Reader, 0.3 MP monochrome, Medium view, Fixed focus 102 mm, Red light, X-Mode decoder, Ethernet TCP/IP, EtherNet/IP, PROFINET, IP65/IP67 |
|
Hai bisogno di assistenza?
Siamo qui per aiutarti! Mettiti in contatto con noi e i nostri specialisti ti aiuteranno a trovare la soluzione migliore per la tua azienda.
Contattaci V430-F
ATTENZIONE! Non utilizzare questo modulo di contatto per i prodotti medicali Omron, per i quali vi invitiamo a consultare il sito Corman alla sezione Assistenza Tecnica.
Grazie per averci sottoposto la tua richiesta. Ti risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per V430-F
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.
Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadCaratteristiche
Presentazione dei modelli del Code Reader V430-F con LED ad alta luminosità
- La lettura di codici a lunga distanza spesso porta a immagini con basso contrasto, rendendo difficile la decodifica.
- Immagini di oggetti in rapido movimento possono apparire sfocate a causa delle impostazioni di esposizione prolungate volte a ottenere immagini ad alto contrasto.
- I codici posizionati sulle superfici delle macchine possono produrre riflessi indesiderati, ostacolando una lettura affidabile dei codici in tutto il campo visivo.
La potenza di decodifica più versatile disponibile
Il modello V430-F offre la più versatile potenza di decodifica disponibile sul mercato. Realizzati con il motore di imaging più performante della loro classe, i lettori V430-F offrono una serie di opzioni hardware modulari per svolgere qualsiasi attività di decodifica. I lettori V430-F possono decodificare codici DPM DataMatrix, codici a barre danneggiati o stampati in modo non corretto e un mix di codici 1D e 2D su una singola parte o su una confezione.
Supporto per simboli codici a barre, 2D e postali
- Simboli codici a barre: PDF417, Micro PDF417, GS1 Databar (compositi e sovrapposti), Code 39, Code 128, BC412, Interleaved 2 of 5, UPC/EAN, Codabar, Code 93, Pharmacode
- Simboli 2D: Codice QR, Data Matrix (ECC200), codice Micro QR, codice Aztec, Dotcode
- Simboli postali: PLANET, POSTNET, Japanese Postal, Australia Post, Royal Mail, Intelligent Mail, KIX
Tabella di selezione dei modelli di prodotto
La nostra tabella di selezione dei modelli di prodotto fornisce una panoramica completa che consente di confrontare facilmente caratteristiche e specifiche. Trova la soluzione in grado di soddisfare le tue esigenze e prendi una decisione informata.
Video
-
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
01:09
New MicroHAWK V/F400 and V/F300 Series Smart Cameras
Omron Industrial Automation recently launched the new V/F400 and V/F300 Series Smart Cameras, the latest additions to its popular MicroHAWK line. A new solution available for manufacturers who are concerned that their product inspections are becoming too complex. The powerful yet compact MicroHAWK V/F400 and V/F300 Series Smart Cameras simplify applications by combining code reading and vision inspection into a single, highly compact device. By bundling multiple capabilities in one, the V/F400 and V/F300 Series lower hardware costs and minimize the work required for commissioning and maintenance.
-
Look inside a smart camera: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the #MicroHAWK #industrial #smartcameras from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and learn more about the MicroHAWK platform: one camera for all barcode reading and inspection tasks. 👉 Discover more about the MicroHAWK platform:
01:06
Look inside a smart camera: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the #MicroHAWK #industrial #smartcameras from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and learn more about the MicroHAWK platform: one camera for all barcode reading and inspection tasks. 👉 Discover more about the MicroHAWK platform:
-
Look inside a barcode reader: MicroHAWK from OMRON blowout video
Have you ever wondered what's inside the MicroHAWK barcode readers from OMRON? Take a look at this three-dimensional blowout video to find out what makes them tick, and what's behind barcode reading at its best. Discover more about the MicroHAWK platform:
00:54