![LY](https://8z1xg04k.tinifycdn.com/images/ly2n_img_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
LY
Relè di potenza miniaturizzato
La serie LY è dotata di barriera antiarco e diodo incorporato. L'LY è disponibile nei modelli unipolari, bipolari, tripolari e quadripolare. I tipi di montaggio possibili sono su guida DIN mediante zoccolo, per circuito stampato e flangia.
- Tipi di contatto: unipolare in deviazione, bipolare in deviazione, tripolare in deviazione e quadripolare in deviazione
- Tipo di montaggio su guida DIN mediante zoccolo, per circuito stampato e flangia disponibile
- Carico nominale 10 A
Caratteristiche ed info per ordinare
Prodotto | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal | Descrizione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose | 1 | 15 A | 24 V | DC | AgSnIn | SPDT | Transparent case | Plug-in, Solder | 1 contatti in scambio, 15 A; 250 Vc.a.; 125 Vcc, terminali ad innesto |
|
|
With plug-in socket | General purpose | 1 | 15 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case | Plug-in, Solder | 1 contatto in scambio, 15A/250Vca, terminali ad innesto/saldare, diodo di protezione |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag alloy | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relè elettromeccanico LY, bobina 24 Vc.c., DPDT, 10 A/250 Vc.a., terminali a innesto |
|
|
PCB | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | PCB | Relè, pin PCB, 8 pin, DPDT, 10A, 220/240 VAC |
|
|
PCB | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Transparent case | PCB | 2 contatti in scambio, 10 A/220 Vc.a., terminali per cs |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relè, plug-in, 8 pin, DPDT, 10A, soppressione bobina, 24 VDC |
|
|
Flange | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A |
|
|
Flange | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | Transparent case | Plug-in, Solder | Relè, montaggio sporgente, a innesto, 2 contatti in scambio, 10 A, 24 V CA |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED e pulsante di prova |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED e pulsante di prova |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | LED, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case | Plug-in, Solder | 2 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED e diodo |
|
|
PCB | General purpose | 3 | 10 A | 24 V | DC | Ag alloy | 3PDT | Transparent case | PCB | 3 contatti in scambio, 10 A/220 Vc.a., terminali per cs |
|
|
With plug-in socket | General purpose | 4 | 10 A | 110 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 12 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 230 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | AC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 48 V | DC | AgSnIn | 4PDT | Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | Ag alloy | 4PDT | Diode, Transparent case | Plug-in | 4 contatti in scambio, 10A 220Vca, terminali ad innesto, diodo di prtotez. |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | LED, Test button, Transparent case | Plug-in, Solder | contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED e pulsante di prova |
|
|
With plug-in socket | General purpose | 4 | 10 A | 110 V | AC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 4 | 10 A | 220 V | AC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | LED, Transparent case | Plug-in, Solder | contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED |
|
|
With plug-in socket | General purpose | 4 | 10 A | 24 V | DC | AgSnIn | 4PDT | Diode, LED, Transparent case | Plug-in, Solder | 4 contatti in scambio, 10 A/220 Vc.a., terminali ad innesto, LED, diodo |
|
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci LY
ATTENZIONE! Non utilizzare questo modulo di contatto per i prodotti medicali Omron, per i quali vi invitiamo a consultare il sito Corman alla sezione Assistenza Tecnica.
![ly2n img prod](https://8z1xg04k.tinifycdn.com/images/ly2n_img_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Grazie per averci sottoposto la tua richiesta. Ti risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per LY
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.
![ly2n img prod](https://8z1xg04k.tinifycdn.com/images/ly2n_img_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadVideo
![OMRON Relay Quality](https://i.ytimg.com/vi/3k2c-QUIYnk/maxresdefault.jpg)
-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30