
G2RS
Relè a innesto rapido a molla con caratteristiche innovative per una vasta gamma di applicazioni
La serie G2RS la cui versione standard è dotata di indicatore meccanico e targhetta, soddisfa un'ampia gamma di applicazioni di interfacciamento. Mentre i contatti placcati in oro e il diodo sono elementi opzionali, lo zoccolo e la barra di collegamento offrono il massimo della flessibilità durante l'installazione.
- Tipo SPDT (unipolare in deviazione) 10 A/Tipo DPDT (bipolare in deviazione) 5 A
- Indicatore meccanico, spia LED e pulsante di prova momentaneo/bloccabile opzionale
- Custodia trasparente
- Zoccolo con terminali a molla e zoccolo a vite
- Minore ingombro: 16 mm di larghezza (compreso lo zoccolo)
Caratteristiche ed info per ordinare
Prodotto | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal | Descrizione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, SPDT, 10 A, mechanical indicator, 120 VAC | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10A/250 Vc.a . terminali a innesto | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10A/250 Vc.a . terminali a innesto | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a . terminali a innesto | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto, diodo | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relè di potenza. Relè, plug-in, SPDT, 10 A, mecc. & Indicatore LED, 120 Vc.a. | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 240 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Relè di potenza. Relè a innesto, 1 contatto in scambio, 10 A, mecc. e indicatore a LED, 240 V CA | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10A/250 Vc.a . Terminali a innesto | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AgSnIn | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 5-pin, SPDT, 10 A, mech & LED indicators, coil suppressor, label facility, Au-plating | ||
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio placcati Au 10 A/250 Vc.a. terminali a innesto e LED | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto, LED, diodo | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Verticale 1 contatto in scambio 10 A/250 Vc.a. terminali a innesto, LED, diodo | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relè, plug-in, 5 pin, SPDT, 10 A, mech e LED, soppressore di bobine, dispositivo di etichettatura | |
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | Relè, plug-in, 5 pin, SPDT, 10 A, indicatori mech e LED, soppressore di bobine, struttura dell'etichetta, placcatura |
Come possiamo aiutarti?
Se hai domande o desideri richiedere un preventivo, contattaci o inviaci una richiesta.
Contattaci G2RS
ATTENZIONE! Non utilizzare questo modulo di contatto per i prodotti medicali Omron, per i quali vi invitiamo a consultare il sito Corman alla sezione Assistenza Tecnica.

Grazie per averci sottoposto la tua richiesta. Ti risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadPreventivo per G2RS
Tramite questo modulo può richiedere un'offerta relativa al prodotto prescelto. Completi, per favore, i campi contrassegnati con *. I suoi dati personali verranno trattati secondo le normative vigenti. Le ricordo che il minimo importo fatturabile è di 400 € a cui bisogna aggiungere 25 € di spese amministrative.

Grazie per averci richiesto un'offerta. Vi risponderemo non appena possibile.
Purtroppo abbiamo problemi tecnici. Il tuo modulo non è stato ricevuto correttamente. Ci scusiamo per l'inconveniete e ti chiediamo per favore di riprovare più tardi.
DownloadVideo

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30