Specifiche
| Supply voltage type | AC |
| Number of digital inputs | 36 |
| Input type | PNP/NPN |
| Number of digital outputs | 24 |
| Output type | Relay |
| Program capacity | 10 K steps |
| Data memory capacity | 32 K words |
| Logic execution time | 0.55 µs |
| Communication port(s) | USB |
| Number of Ethernet ports | 0 |
| Number of USB ports | 1 |
| Number of RS-232 ports | 0 |
| Number of RS-485 ports | 0 |
| Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
| Number of encoder input channels | 4 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 0 |
| Max. pulse output frequency | 0 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analogue option boards | |
| Max. number of analogue I/O channels | 25 |
| Max. number of local I/O points | 180 |
| Max. number of expansion units | 3 |
| Built-in auxiliary 24 VDC output | 300 mA |
| Operating temperature range | 0-55 °C |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 195 mm |
| Product Depth (unpacked) | 85 mm |
| Product Weight (unpacked) | 820 g |
Accessori
| CP1W-CIF01 | Modulo di comunicazione seriale RS-232C per PLC CP1, CP2 e CJ2M-CPU3x |
|
|
| CP1W-CIF11 | Scheda di comunicazione seriale (50 m max) CP1 RS422/485 |
|
|
| CP1W-CIF12-V1 | Scheda di comunicazione seriale (500 m max isolata) CP1 RS422/485 |
|
|
| CP1W-CIF41 | Opzione comunicazione Ethernet CP1, 1 x presa RJ45 |
|
|
| CP1W-CN811 | Cavo di espansione per moduli CPM1A |
|
|
| CP1W-DAM01 | Modulo Display da installare all'interno degli slot disponibili sulle CPU CP1L |
|
|
| CP1W-ME05M | Memoria di backup |
|
|
| CXONE-LT01-EV4 | Licenza CX-One Lite versione 4.0: ambiente operativo Windows 2000/XP/Vista |
|
