Specifiche
| I/O system | CJ I/O Bus |
| Expansion unit type | Basic I/O Unit |
| Type of module | Digital I/O |
| Number of digital inputs | 16 |
| Digital input type | PNP/NPN |
| Permitted voltage at input | 20.4-26.4 V |
| OFF/ON delay | 0-32 ms |
| Number of digital outputs | 0 |
| Digital output type | None |
| Output current | 0 A |
| Short-circuit protected outputs | |
| I/O connection type | Screwless clamp |
| Number of I/O connectors | 1 |
| Detachable I/O terminal block | |
| Suitable for safety functions | |
| Number of IOV (V+) terminals | 0 |
| Number of IOG (V-) terminals | 0 |
| Number of COM terminals | 4 |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 85 mm |
| Product Weight (unpacked) | 60 g |
Area di download
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina
Effettua il login oppure registrati ai contenuti di questa pagina