
F3SG-SR/PG
Linea ALL in ONE
La serie F3SG-SR/PG offre una gamma completa di barriere fotoelettriche di sicurezza e fasci multipli che coprono tutte le applicazioni, dalle aperture delle macchine alle protezioni di accesso perimetrali.
- La più ampia gamma di prodotti per aumentare la flessibilità di progettazione e la standardizzazione tramite:
- Semplificazione della selezione di prodotti e del design delle macchine con lo stesso profilo compatto per entrambe le applicazioni
- Un'ampia gamma di altezze di protezione per adattarsi completamente all'area protetta richiesta - Ampia gamma operativa e rilevamento stabile grazie all'esclusivo design ottico ad alta potenza che offre una capacità di rilevamento affidabile fino a 20 m per la barriera fotoelettrica di sicurezza F3SG-SR e fino a 70 m per il fascio multiplo di sicurezza F3SG-PG anche in ambienti difficili
- Resistenza ambientale e struttura robusta con resistenza all'olio (IP67G) in tutte le serie e modelli lavabili ad alta pressione opzionali (IP69K)
- Installazione rapida: l'ABI (Area Beam Indicator) facilita la regolazione dei fasci per l’allineamento a lunga distanza
- Diagnostica semplice: gli indicatori dello stato operativo aiutano a determinare la tempistica di sostituzione ottimale e i possibili errori
- Protezione senza spazi morti*1 su entrambi i lati: rileva la mano dell'operatore in qualsiasi punto dell'area di sicurezza anche con connessione in serie o a U
- Funzionalità plug-and-work per una sostituzione rapida grazie alla funzione di copia e ripristino delle impostazioni del dispositivo di interfaccia intelligente, che include il monitoraggio in loco più semplice tramite Bluetooth®
- Monitoraggio remoto e raccolta dei dati operativi per evitare interruzioni non pianificate tramite il dispositivo di interfaccia intelligente per mezzo della comunicazione IO-Link (predisposizione IoT)
Caratteristiche ed info per ordinare
Prodotto | Type of safety acc. IEC 61496-1 | Type of sensor | Detection capability | Safety field height | Beam gap | Number of beams | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Time of reaction | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Communication option(s) | Special function | Descrizione |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Finger detection | 14 mm | 160 mm | 10 mm | 15 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 160 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 160 mm | 20 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 160 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 240 mm | 10 mm | 23 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 240 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 240 mm | 20 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 240 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 240 mm | 40 mm | 6 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 240 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 280 mm | 80 mm | 4 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 280 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 320 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 320 mm | 20 mm | 16 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 320 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 400 mm | 10 mm | 39 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 400 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 400 mm | 20 mm | 20 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 400 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 400 mm | 40 mm | 10 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 400 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 440 mm | 80 mm | 6 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 440 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 480 mm | 10 mm | 47 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 480 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 480 mm | 20 mm | 24 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 480 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 560 mm | 10 mm | 55 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 560 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 560 mm | 20 mm | 28 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 560 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 560 mm | 40 mm | 14 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 560 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 600 mm | 80 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, standard F3SG-SRB, tipo 2, risoluzione 85 mm, portata da 0,3 a 20,0 m, altezza 600 mm, PNP / NPN | ||
2 | Finger detection | 14 mm | 640 mm | 10 mm | 63 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 640 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 640 mm | 20 mm | 32 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 640 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 720 mm | 20 mm | 36 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 720 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 720 mm | 40 mm | 18 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 720 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 760 mm | 80 mm | 10 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 85 mm resolution, range 0.3 to 20.0 m, height 760 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 800 mm | 10 mm | 79 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 800 mm | 20 mm | 40 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 880 mm | 20 mm | 44 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 880 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 880 mm | 40 mm | 22 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 880 mm, PNP/NPN | ||
2 | Body detection | 85 mm | 920 mm | 80 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, standard F3SG-SRB, tipo 2, risoluzione 85 mm, portata da 0,3 a 20,0 m, altezza 920 mm, PNP / NPN | ||
2 | Hand detection | 25 mm | 960 mm | 20 mm | 48 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 960 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1000 mm | 10 mm | 99 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 14 mm, raggio da 0,3 a 10,0 m, altezza 1000 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1040 mm | 20 mm | 52 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 1040 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1120 mm | 20 mm | 56 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 1120 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1200 mm | 10 mm | 119 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1200 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1200 mm | 20 mm | 60 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1200 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 1200 mm | 40 mm | 30 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 1200 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1280 mm | 20 mm | 64 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 1280 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1360 mm | 20 mm | 68 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1360 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1400 mm | 10 mm | 139 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1400 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1440 mm | 20 mm | 72 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1440 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1520 mm | 20 mm | 76 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1520 mm, PNP/NPN | ||
2 | Arm/leg detection | 45 mm | 1520 mm | 40 mm | 38 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 45 mm resolution, range 0.3 to 20.0 m, height 1520 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1600 mm | 10 mm | 159 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1600 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1600 mm | 20 mm | 80 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Barriera fotoelettrica di sicurezza, F3SG-SRB Standard, tipo 2, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 1600 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1680 mm | 20 mm | 84 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1680 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1760 mm | 20 mm | 88 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1760 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 1800 mm | 10 mm | 179 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 1800 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1840 mm | 20 mm | 92 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1840 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 1920 mm | 20 mm | 96 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 1920 mm, PNP/NPN | ||
2 | Finger detection | 14 mm | 2000 mm | 10 mm | 199 | 2 | 1 | 10 m | 0.3 m | 18 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 2000 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2080 mm | 20 mm | 104 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2080 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2280 mm | 20 mm | 114 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2280 mm, PNP/NPN | ||
2 | Hand detection | 25 mm | 2480 mm | 20 mm | 124 | 2 | 1 | 20 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Safety Light Curtain, F3SG-SRB Standard, Type 2, 25 mm resolution, range 0.3 to 20.0 m, height 2480 mm, PNP/NPN | ||
4 | Body detection | 2 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 2 raggi, portata da 0,5 a 20,0 m, lunghezza prodotto 670 mm, attivo / attivo | ||||
4 | Body detection | 2 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 2 fasci, portata da 0,5 a 5 m, lunghezza prodotto 670 mm, attivo / passivo | ||||
4 | Body detection | 2 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 2 raggi, portata da 0,5 a 70 m, lunghezza prodotto 670 mm, attivo / attivo | ||||
4 | Body detection | 3 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 3 fasci, portata da 0,5 a 20,0 m, lunghezza prodotto 970 mm, attivo / attivo | ||||
4 | Body detection | 3 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 3 raggi, portata da 0,5 a 70 m, lunghezza prodotto 970 mm, attivo / attivo | ||||
4 | Body detection | 4 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 20 m, lunghezza prodotto 1070 mm, attivo / attivo | ||||
4 | Body detection | 4 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Multi-raggio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 5 m, lunghezza prodotto 1070 mm, attivo / passivo | ||||
4 | Body detection | 4 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio di sicurezza di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 70 m, lunghezza prodotto 1070 mm, attivo / attivo | ||||
4 | Body detection | 4 | 2 | 1 | 20 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 20 m, lunghezza prodotto 1370 mm, attivo / attivo | ||||
4 | Body detection | 4 | 2 | 1 | 5 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/passive | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 5 m, lunghezza prodotto 1370 mm, attivo / passivo | ||||
4 | Body detection | 4 | 2 | 1 | 70 m | 0.5 m | 8 ms | No | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Active/active | Multi-fascio luminoso di sicurezza, protezione perimetrale F3SG-PG, tipo 4, 4 raggi, portata da 0,5 a 70 m, lunghezza prodotto 1370 mm, attivo / attivo | ||||
4 | Finger detection | 14 mm | 160 mm | 10 mm | 15 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 160 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 160 mm | 20 mm | 8 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 160 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 240 mm | 10 mm | 23 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 240 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 240 mm | 20 mm | 12 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 240 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 280 mm | 20 mm | 14 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 280 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 320 mm | 10 mm | 31 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 14 mm, raggio da 0,3 a 20,0 m, altezza 320 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 320 mm | 20 mm | 16 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 320 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 400 mm | 10 mm | 39 | 2 | 1 | 10 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 14 mm, raggio da 0,3 a 20,0 m, altezza 400 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 400 mm | 20 mm | 20 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Safety Light Curtain, F3SG-SRA Advanced, Type 4, 25 mm resolution, range 0.3 to 20.0 m, height 400 mm, PNP/NPN | |
4 | Hand detection | 25 mm | 440 mm | 20 mm | 22 | 2 | 1 | 20 m | 0.3 m | 8 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 25 mm, raggio da 0,3 a 20,0 m, altezza 440 mm, PNP/NPN | |
4 | Finger detection | 14 mm | 480 mm | 10 mm | 47 | 2 | 1 | 10 m | 0.3 m | 13 ms | Yes | Yes | Yes | PNP/NPN | Bluetooth, IO-Link, USB | Area Beam Indicator, Vibration detection | Barriera fotoelettrica di sicurezza, F3SG-SRA avanzata, tipo 4, risoluzione 14 mm, raggio da 0,3 a 20,0 m, altezza 480 mm, PNP/NPN | |
