NYP2C-31496-12WC1000
Panel PC industriale con Intel® Celeron® 3965U, 8 GB DRAM (non ECC), 64 GB SSD SLC, WIN 10 IoT 2019 (64 bit), 1 unità PCIe + 2 slot, NY Monitor Link, 12,1" (1280x800) display con touchscreen capacitivo, di tipo integrato
Specifiche
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Celeron® |
Processor specification | 3965U (2.2 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 8 GB RAM (non ECC) |
Storage | 64 GB SSD SLC |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 5600 g |
Accessori
FH-VUAB 2M | Cavo USB lunghezza 2m |
|
|
FH-VUAB 5M | Cavo USB lunghezza 5m |
|
|
NYM12W-C1060 | Monitor industriale, display da 12,1" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM15W-C1060 | Monitor industriale, display da 15,4" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
NYM19W-C1060 | Monitor industriale, display da 18,5" con touchscreen capacitivo, montaggio integrato, porta NYML |
|
|
S8BA-24D24D240LF | UPS DC/DC S8BA, 10A/240W, batterie integrate agli ioni di litio, 6 min. backup a pieno carico, montaggio guida DIN |
|
|
S8BW-C02 | Cavo di comunicazione per porta contatti , 2 metri |
|